|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Bryson | 76 | Doug Grady | 89 | Bill Sornberger | 96 |
| Bill Goodchild | 76 | Brian Fielding | 90 | Ken McCulla | 98 |
| Rick Adderson | 81 | Al McIsaac | 90 | Mark Stainsby | 98 |
| Bob Drohan | 81 | Brian Ingram | 91 | Wayne Young | 98 |
| Joe Park | 81 | Ralph Leccese | 91 | Mike Fenwick | 101 |
| Tom Slezak | 84 | Henry Wlodarczyk | 91 | Dave Herbert | 101 |
| Bruce Newman | 85 | Stan Belza | 92 | Glenn Taylor | 101 |
| John Rosettis | 85 | Scott Ferguson | 92 | Jerry Habuda | 102 |
| Joe Gill | 86 | Tony Crawford | 93 | Peter Shaw | 102 |
| Joe Solski | 86 | Craig Drummond | 93 | Mark Alldread | 103 |
| Tom Steeves | 87 | George Foster | 93 | Ted Cook | 103 |
| Jai Escott | 88 | John Frisch | 93 | Tom Haberer | 113 |
| Matt Harding | 88 | John Johnston | 93 | Dave Reinhardt | 116 |
| Gary Irvine | 88 | Brad Ste.Croix | 93 | Mark Harvey | 107 |
| Rob Read | 88 | Juergen Mueller | 94 | Chuck DiLullo | 116 |
| Bill Williams | 88 | Steve Carleton | 95 | Tony Forchione | 116 |
| Tom Browning | 89 | Barry Flynn | 95 | Wayne Thompson | 127 |
| Garry Campbell | 89 | Doug Cossar | 96 | - | - |
Net scores |
|||||
| Home | Directors | Rules | Schedule | Results | Team Standings | League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||