|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| George Foster | 77 | Joe Solski | 91 | John Belleghem | 106 |
| Bob Drohan | 79 | Bill Williams | 91 | Chuck DiLullo | 106 |
| Scott Ferguson | 81 | Mike Fenwick | 92 | Mark Harvey | 106 |
| Marty Mason | 82 | Clarence Cook | 95 | Carl Noll | 106 |
| John Rosettis | 83 | Tom Sumaisar | 95 | Peter Shaw | 106 |
| Rick Adderson | 85 | Tony Crawford | 96 | John White | 106 |
| Graham Hanlon | 85 | Rob Read | 96 | Mario Baldessara | 108 |
| Tom Browning | 87 | Mark Stainsby | 97 | John Johnston | 108 |
| Dave Herbert | 87 | Al McIsaac | 98 | Court Booth | 109 |
| Joe Park | 87 | Jerry Habuda | 99 | Al Comeau | 112 |
| Henry Wlodarczyk | 87 | Ken McCulla | 99 | Cecil Leathem | 134 |
| Mark Search | 89 | Wayne Young | 100 | Bill Bryson | DNF |
| Barry Flynn | 90 | Tom Haberer | 101 | Steve Delottinville | DNF |
| Joe Gill | 90 | Gary Irvine | 101 | Bob Moynagh | DNF |
| John Frisch | 91 | Ted Cook | 103 | Brad Ste. Croix | DNF |
| Brian Ingram | 91 | Mark Alldread | 105 | Ralph Lecesse | DNP |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||