|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Tony Azarraga | 69 | Dan Bell | 75 | Tom Browning | 79 |
| Chuck DiLullo | 69 | Tom Haberer | 75 | Mike Fenwick | 79 |
| Stan Belza | 71 | Doug Yarenko | 75 | Mario Venneri | 79 |
| Bill Bryson | 71 | David Yarmoluk | 75 | Joe Solski | 80 |
| Bob Drohan | 71 | Bill Boag | 76 | Andy Violot | 80 |
| Larry Linton | 71 | Tom Sumaisar | 76 | John White | 80 |
| Al MacIsaac | 71 | Glenn Taylor | 76 | Bill Williams | 80 |
| Bill Sornberger | 71 | Bob Teeter | 76 | Rob Barnett | 81 |
| David Lenchuck | 72 | Scott Ferguson | 77 | Keith Dawson | 81 |
| Mark Alldread | 73 | Graham Hanlon | 77 | David Heasman | 81 |
| Tony Crawford | 73 | Mark Stainsby | 77 | Jason MacGregor | 82 |
| Joe Park | 73 | Rick Adderson | 78 | John Belleghem | 83 |
| Ron Whitla | 73 | Barry Flynn | 78 | Michael Cioffi | 83 |
| Rick Chase | 74 | Juergen Mueller | 78 | Bob Clarke | 83 |
| Brian Ingram | 74 | Craig Ramsey | 78 | Rob Read | 91 |
| Ryan Barnett | 75 | Dave Vickers | 78 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||