|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 76 | Garry Campbell | 90 | Mark Stainsby | 99 |
| Bill Bryson | 77 | Bill Williams | 90 | Mike Fenwick | 100 |
| Bob Drohan | 80 | Brian Ingram | 92 | Glenn Taylor | 100 |
| Emilio DiPoce | 83 | Joe Solski | 92 | Ken McCulla | 101 |
| Bill Sornberger | 84 | Bill Patterson | 94 | Wayne Young | 102 |
| Rick Adderson | 85 | Tom Steeves | 94 | Marak Alldread | 105 |
| Joe Park | 86 | Stan Belza | 95 | Juergen Mueller | 105 |
| Rob Read | 86 | Brian Fielding | 96 | Dave Reinhardt | 107 |
| Tom Browning | 87 | Scott Ferguson | 98 | Jerry Habuda | 109 |
| Barry Flynn | 87 | Tom Haberer | 99 | Peter Shaw | 112 |
| Bruce Newman | 88 | Matt Harding | 99 | Jai Escott | DNF |
| Tony Crawford | 89 | Gary Irvine | 99 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||