|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bob Drohan | 79 | Bill Sornberger | 94 | Mark Alldread | 104 |
| Joe Park | 80 | Tony Goulah | 95 | Keith Dawson | 108 |
| Henry Wlodarczyk | 87 | Doug Grady | 95 | Jerry Habuda | 110 |
| Rick Adderson | 88 | Marty Mason | 95 | Peter Shaw | 111 |
| Scott Ferguson | 88 | John Rosettis | 95 | Larry Linton | 117 |
| Rob Read | 89 | Mark Harvey | 95 | W I T H D R E W | |
| Brian Ingram | 91 | Gary Irvine | - | Steve Delottinville | DNP |
| Joe Gill | 93 | Tom Haberer | 101 | Bob Moynagh | DNP |
| Barry Flynn | 94 | Glenn Taylor | 102 | Brad Ste. Croix | DNP |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||