|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 80 | Peter Yeun | 92 | Rodney Barr | 102 |
| Bob Drohan | 81 | Tom Browning | 93 | Mike Fenwick | 102 |
| Mike Whitworth | 81 | Scott Ferguson | 93 | Peter Shaw | 102 |
| Henry Wlodarczyk | 82 | Craig Ramsey | 93 | John Whitworth | 103 |
| Bill Bryson | 84 | Joe Solski | 93 | Tom Haberer | 104 |
| Bill Williams | 86 | Mark Stainsby | 93 | Jerry Habuda | 104 |
| Bill Boag | 87 | Andy Violot | 93 | Steve O'Donovan | 104 |
| Rob Read | 87 | Al MacIsaac | 94 | Mark Alldread | 105 |
| Barry Flynn | 88 | Stan Belza | 95 | Doug Clark | 105 |
| John Frisch | 89 | Rick Kiczek | 95 | Chuck DiLullo | 105 |
| John Johnston | 89 | Scott Payne | 95 | Mark Harvey | 106 |
| Rick Adderson | 90 | Ronald Khan | 97 | Ted Cook | 108 |
| Mike Forestell | 90 | Bill Sornberger | 97 | Doug Gibson | 108 |
| Tony Crawford | 91 | Wayne Young | 97 | Frank O'Doherty | 108 |
| Doug Grady | 91 | Darren Laing | 98 | Bob Clarke | 110 |
| Bruce Newman | 91 | David Vickers | 98 | Michael Cioffi | 112 |
| Wayne Pye | 91 | Larry Linton | 99 | Mike Cannon | 116 |
| Neil Bullock | 92 | Juergen Mueller | 99 | Tony Forchione | 122 |
| Dave Herbert | 92 | Mario Venneri | 99 | Phil Semple | 122 |
| Brian Ingram | 92 | Keith Dawson | 100 | David Lenchuck | 123 |
| Ron Whitla | 92 | Ken McCulla | 101 | Cecil Leathem | 135 |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||