|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bob Drohan | 74 | Joe Gill | 90 | Ken McCulla | 96 |
| Clarence Cook | 78 | Doug Grady | 90 | Al MacIsaac | 97 |
| Graham Hanlon | 80 | Andy Violot | 90 | Bill Marsh | 97 |
| Marty Mason | 81 | Rick Adderson | 91 | Bob Clarke | 99 |
| Joe Park | 82 | Bruce Newman | 91 | David Lenchuck | 99 |
| Bill Boag | 83 | Tom Browning | 92 | Stan Belza | 100 |
| David Little | 83 | Tony Crawford | 92 | Stan Abraham | 101 |
| Bill Goodchild | 84 | Wayne Pye | 92 | David Heasman | 101 |
| Stan Brar | 87 | Rick Chase | 93 | Mike Fenwick | 103 |
| Barry Flynn | 87 | Scott Ferguson | 93 | Darren Laing | 104 |
| Brian Ingram | 87 | Mark Harvey | 93 | Mark Alldread | 105 |
| Paul Malbeuf | 87 | Bill Patterson | 93 | Larry Linton | 106 |
| Bill Williams | 87 | John Skeath | 93 | Glenn Taylor | 106 |
| Mike Forestell | 88 | Mark Stainsby | 94 | Randal Munroe | 109 |
| Joe Solski | 88 | G. Hartyl | 95 | Juergen Mueller | 114 |
| Todd Belza | 89 | Andrew Tremblay | 95 | - | - |
| Bob Teeter | 89 | Chuck DiLullo | 96 | Mario Venneri | DNP |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||