|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Sornberger | 64 | Rob Read | 74 | Tom Haberer | 78 |
| Dave Reinhardt | 68 | Wayne Young | 74 | Bill Patterson | 78 |
| Bob Drohan | 69 | Rick Adderson | 75 | Peter Shaw | 81 |
| Tom Browning | 71 | Emilio DiPoce | 75 | Joe Solski | 81 |
| Bill Bryson | 71 | Jerry Habuda | 75 | Tom Steeves | 81 |
| Bill Goodchild | 71 | Joe Park | 75 | Mark Stainsby | 82 |
| Bruce Newman | 71 | Bill Williams | 75 | Scott Ferguson | 83 |
| Mark Alldread | 72 | Ken McCulla | 76 | Gary Irvine | 83 |
| Garry Campbell | 72 | Glenn Taylor | 76 | Matt Harding | 84 |
| Tony Crawford | 73 | Stan Belza | 78 | Juergen Mueller | 86 |
| Barry Flynn | 73 | Mike Fenwick | 78 | Jai Escott | DNF |
| Brian Ingram | 74 | Brian Fielding | 78 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||