|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Mark Harvey | 69 | Rick Adderson | 76 | Doug Grady | 79 |
| Joe Park | 69 | Tom Haberer | 76 | John Rosettis | 82 |
| Bob Drohan | 71 | Glenn Taylor | 76 | Larry Linton | 86 |
| Keith Dawson | 73 | Henry Wlodarczyk | 76 | Marty Mason | 87 |
| Scott Ferguson | 73 | Tony Goulah | 77 | Gary Irvine | - |
| Bill Sornberger | 73 | Jerry Habuda | 77 | W I T H D R E W | |
| Mark Alldread | 74 | Peter Shaw | 78 | Steve Delottinville | DNP |
| Rob Read | 74 | Joe Gill | 78 | Bob Moynagh | DNP |
| Brian Ingram | 75 | Barry Flynn | 79 | Brad Ste. Croix | DNP |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||