|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Rob Barnett | 66 | Joe Park | 76 | Chuck DiLullo | 81 |
| Craig Drummond | 67 | Tony Crawford | 77 | Bob Drohan | 81 |
| Larry Linton | 69 | Bill Goodchild | 77 | Scott Ferguson | 81 |
| Bob Teeter | 69 | Mark Harvey | 77 | Brian Ingram | 82 |
| Stan Belza | 71 | Bill Williams | 77 | Glenn Taylor | 82 |
| Mark D'Ornellas | 71 | Mark Alldread | 78 | Dave Vickers | 82 |
| Adkin Holder | 71 | Bill Boag | 78 | Rick Adderson | 83 |
| Bill Patterson | 71 | Mike Fenwick | 78 | Barry Flynn | 83 |
| Doug Grady | 72 | Craig Ramsey | 78 | Juergen Mueller | 83 |
| Mario Venneri | 72 | Dean Burks | 79 | Randal Munroe | 83 |
| Chris White | 72 | Keith Dawson | 79 | Bill Sornberger | 83 |
| David Heasman | 73 | Wayne Pye | 79 | Rick Chase | 84 |
| Tom Browning | 74 | Ruth White | 79 | Andy Violot | 89 |
| Graham Hanlon | 74 | Tony Azarraga | 80 | Rob Read | 92 |
| Doug Yarenko | 74 | Peter Shaw | 80 | - | - |
| Ryan Barnett | 75 | Mark Stainsby | 80 | Robin Dey | n/a |
| Marty Mason | 76 | Bill Bryson | 81 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||