|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Bryson | 73 | Rob Read | 88 | Gui Giguere | 99 |
| Bob Drohan | 79 | Joe Gill | 89 | Tom Sumaisar | 101 |
| Rick Adderson | 80 | Dave Herbert | 89 | Mark Alldread | 103 |
| Joe Solski | 82 | Henry Wlodarczyk | 89 | Bill Sornberger | 103 |
| George Foster | 83 | Doug Grady | 90 | Ken McCulla | 104 |
| Joe Park | 83 | Clarence Cook | 91 | Wayne Young | 104 |
| Emilio DiPoce | 84 | John Rosettis | 91 | Peter Shaw | 105 |
| Garry Campbell | 86 | Tony Crawford | 93 | Jerry Habuda | 107 |
| Mike Forestell | 86 | Ted Cook | 95 | Dave Reinhardt | 107 |
| Gary Irvine | 86 | Brad Ste.Croix | 95 | Glenn Taylor | 107 |
| Scott Ferguson | 87 | Mike Fenwick | 96 | Tony Forchione | 115 |
| Barry Flynn | 87 | Brian Ingram | 96 | Wayne Thompson | 130 |
| Mark Stainsby | 87 | John Johnston | 96 | - | - |
| Matt Harding | 88 | John Frisch | 97 | - | - |
Net scores |
|||||
| Home | Directors | Rules | Schedule | Results | Team Standings | League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||