|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 76 | Henry Wlodarczyk | 88 | Bill Patterson | 94 |
| Bob Drohan | 81 | Garry Campbell | 89 | Rob Read | 94 |
| Bill Bryson | 82 | Mike Fenwick | 89 | Barry Flynn | 95 |
| Marty Mason | 83 | Gary Irvine | 89 | Bill Sornberger | 95 |
| Matt Harding | 84 | John Johnston | 90 | Wayne Young | 96 |
| Joe Park | 84 | Joe Solski | 90 | Ken McCulla | 97 |
| Rick Adderson | 86 | Mark Search | 91 | Pater Shaw | 100 |
| Joe Gill | 86 | Tom Sumaisar | 91 | Glenn Taylor | 101 |
| Al McIsaac | 86 | Brian Ingram | 92 | Clarence Cook | 102 |
| Scott Ferguson | 87 | Tom Browning | 93 | Jerry Habuda | 106 |
| George Foster | 88 | Chuck DiLullo | 93 | Andrew Willett | 107 |
| Gui Giguere | 88 | John Frisch | 94 | Cecil Leathem | 118 |
| Doug Grady | 88 | Dave Herbert | 94 | Mike Forestell | DNP |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||