|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Rob Read | 77 | Clarence Cook | 94 | Mario Venneri | 104 |
| Mike Whitworth | 84 | Craig Drummond | 94 | Ken McCulla | 105 |
| Rick Adderson | 85 | Dave Herbert | 94 | Ted Cook | 106 |
| Bill Bryson | 85 | Ronald Khan | 94 | Steve Shannon | 106 |
| Shawn Gilbert | 85 | Scott Payne | 94 | Mark Alldread | 108 |
| Mark D'Ornellas | 86 | Wayne Young | 94 | Court Booth | 108 |
| Joe Solski | 86 | Neil Bullock | 95 | Carl Noll | 108 |
| Barry Flynn | 88 | Peter Yeun | 95 | John Belleghem | 109 |
| Bill Goodchild | 89 | Tom Sumaisar | 96 | Jim McDermott | 109 |
| Joe Park | 90 | Stan Belza | 97 | Peter Shaw | 110 |
| Scott Ferguson | 91 | Warren Boddaeart | 97 | Doug Clark | 111 |
| Mike Forestell | 91 | Garry Campbell | 97 | Steve O'Donovan | 111 |
| Oleh Kupraty | 91 | Craig Ramsey | 97 | Scott Spratt | 112 |
| Wayne Pye | 91 | John White | 98 | John Whitworth | 114 |
| Joe Rosettis | 92 | Bob Clarke | 99 | Juergen Mueller | 115 |
| Bill Williams | 92 | Bill Patterson | 99 | Mike Cannon | 120 |
| Bob Drohan | 93 | Tom Haberer | 101 | Tony Forchione | 126 |
| Brian Ingram | 93 | Ron Whitla | 103 | - | - |
| Henry Wlodarczyk | 93 | Rodney Barr | 104 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||