|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Boag | 81 | Glen Taylor | 91 | Mario Venneri | 99 |
| Bill Bryson | 81 | Bob Teeter | 91 | Jason MacGregor | 100 |
| Bob Drohan | 81 | Doug Grady | 92 | Craig Ramsey | 100 |
| Joe Park | 81 | Rick Chase | 93 | Scott Spratt | 101 |
| Clarence Cook | 83 | Ruth White | 93 | Adkin Holder | 102 |
| Tony Azarraga | 84 | Brian Ingram | 94 | Peter Shaw | 102 |
| Dave Herbert | 87 | Bill Patterson | 94 | Juergen Mueller | 103 |
| John Skeath | 87 | Dave Vickers | 94 | John White | 103 |
| Craig Drummond | 88 | Carl Noll | 95 | Ryan Barnett | 104 |
| Scott Ferguson | 88 | Joe Solski | 95 | Rodney Barr | 104 |
| Bill Goodchild | 88 | Rob Barnett | 96 | Court Booth | 104 |
| Rick Adderson | 89 | David Heasman | 96 | Mark Alldread | 106 |
| Stan Belza | 89 | Gerry Karakochuk | 96 | Dean Burks | 107 |
| Tom Browning | 90 | Ken McCulla | 96 | Chris White | 107 |
| Tony Crawford | 90 | G. Hartyl | 97 | Chuck DiLullo | 109 |
| Andy Violot | 90 | Bill Williams | 97 | Randal Munroe | 117 |
| Al MacIsaac | 91 | Wayne Pye | 98 | Robin Dey | 119 |
| Mark Stainsby | 91 | Rob Read | 99 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||