|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 79 | John Skeath | 91 | Ted Cook | 99 |
| Bill Bryson | 81 | Bob Teeter | 92 | Glenn Taylor | 99 |
| David Little | 82 | Doug Grady | 93 | Mario Venneri | 99 |
| Bob Drohan | 83 | Mike Forestell | 94 | Stan Abraham | 100 |
| Mark Alldread | 84 | Mark Stainsby | 94 | Mike Fenwick | 100 |
| Craig Drummond | 84 | Andy Violot | 94 | Stafford Smith | 101 |
| Paul Malbeuf | 85 | Stan Brar | 95 | Ruth White | 102 |
| Tony Crawford | 86 | Bob Clarke | 95 | Bill Marsh | 103 |
| Joe Gill | 86 | Dave Herbert | 95 | Chris White | 103 |
| Brian Ingram | 86 | Bruce Newman | 95 | Rick Adderson | 106 |
| Joe Park | 86 | Joe Solski | 95 | Larry Linton | 106 |
| Scott Ferguson | 88 | Mark Harvey | 96 | Doug Yarenko | 107 |
| Tony Azarraga | 89 | Wayne Pye | 97 | G. Hartyl | 108 |
| Bill Boag | 89 | Dave Heasman | 98 | David Lenchuck | 113 |
| Rob Read | 90 | Adkin Holder | 98 | Randal Munroe | 113 |
| - | - | - | - | Chuck DiLullo | DNF |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||