|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Gui Giguere | 64 | Garry Campbell | 72 | John Frisch | 76 |
| Chuck DiLullo | 66 | Scott Ferguson | 72 | Brian Ingram | 76 |
| Tom Sumaisar | 67 | Bob Drohan | 73 | Glenn Taylor | 76 |
| Mike Fenwick | 68 | Doug Grady | 73 | Tom Browning | 77 |
| Matt Harding | 68 | Joe Park | 73 | Henry Wlodarczyk | 77 |
| Al McIsaac | 68 | Mark Search | 73 | Dave Herbert | 78 |
| Pater Shaw | 68 | Rick Adderson | 74 | Barry Flynn | 79 |
| John Johnston | 69 | Jerry Habuda | 74 | George Foster | 79 |
| Wayne Young | 69 | Cecil Leathem | 75 | Bill Patterson | 79 |
| Bill Goodchild | 70 | Marty Mason | 75 | Rob Read | 80 |
| Joe Gill | 71 | Joe Solski | 75 | Andrew Willett | 82 |
| Gary Irvine | 71 | Bill Sornberger | 75 | Clarence Cook | 83 |
| Ken McCulla | 71 | Bill Bryson | 76 | Mike Forestell | DNP |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||