|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Carl Noll | 64 | Tony Azarraga | 73 | Bill Patterson | 76 |
| Clarence Cook | 65 | Rob Barnett | 73 | Joe Solski | 76 |
| Ken McCulla | 66 | Court Booth | 73 | John White | 76 |
| Glen Taylor | 67 | Bill Bryson | 73 | Adkin Holder | 77 |
| Bill Boag | 68 | Jason MacGregor | 73 | Brian Ingram | 77 |
| Gerry Karakochuk | 68 | Al MacIsaac | 73 | Scott Spratt | 77 |
| Joe Park | 68 | Andy Violot | 73 | Dave Vickers | 77 |
| Tom Browning | 70 | Stan Belza | 74 | Rodney Barr | 79 |
| Dave Herbert | 70 | G. Hartyl | 74 | Chuck DiLullo | 81 |
| Peter Shaw | 70 | David Heasman | 74 | Bill Goodchild | 81 |
| Dean Burks | 71 | Juergen Mueller | 74 | Ryan Barnett | 82 |
| Rick Chase | 71 | Bob Teeter | 74 | Craig Ramsey | 82 |
| Bob Drohan | 71 | Mario Venneri | 74 | Bill Williams | 82 |
| Tony Crawford | 72 | Wayne Pye | 75 | Mark Alldread | 84 |
| Craig Drummond | 72 | Ruth White | 75 | Robin Dey | 85 |
| John Skeath | 72 | Scott Ferguson | 76 | Rob Read | 85 |
| Mark Stainsby | 72 | Doug Grady | 76 | Chris White | 87 |
| Rick Adderson | 73 | Randal Munroe | 76 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||