|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 78 | Mark Harvey | 90 | Mike Forestell | 99 |
| David Little | 79 | Bob Teeter | 90 | Wayne Pye | 99 |
| Bill Goodchild | 80 | Joe Gill | 91 | Adkin Holder | 100 |
| Brian Ingram | 80 | Mark Stainsby | 92 | Bob Clarke | 101 |
| Scott Ferguson | 85 | Tony Azarraga | 93 | Darren Laing | 101 |
| Rick Adderson | 86 | Stan Brar | 93 | Bill Williams | 102 |
| Bill Bryson | 86 | Mike Fenwick | 94 | Joe Solski | 103 |
| Craig Drummond | 86 | Rick Chase | 94 | Andy Violot | 103 |
| Bill Boag | 87 | Rob Read | 94 | Mark Alldread | 105 |
| Graham Hanlon | 87 | Barry Flynn | 95 | Mario Venneri | 106 |
| Joe Park | 88 | David Heasman | 96 | Juergen Mueller | 108 |
| Bob Drohan | 89 | Stafford Smith | 96 | Larry Linton | 111 |
| Tom Browning | 90 | Stan Belza | 97 | Randal Munroe | 114 |
| Tony Crawford | 90 | Bill Patterson | 98 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||