|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Larry Linton | 65 | Bill Williams | 76 | Mike Whitworth | 81 |
| Rodney Barr | 69 | Bob Clarke | 77 | Doug Grady | 82 |
| Tom Browning | 69 | Bob Teeter | 77 | Joe Solski | 82 |
| Rick Chase | 70 | Chuck DiLullo | 78 | Rob Read | 83 |
| Bill Goodchild | 71 | Dave Herbert | 78 | John Belleghem | 84 |
| Rick Adderson | 73 | Mario Venneri | 78 | Bill Boag | 84 |
| Ted Cook | 73 | John White | 78 | Darren Laing | 84 |
| Scott Ferguson | 73 | Rob Barnett | 79 | Wayne Pye | 85 |
| Al MacIsaac | 73 | Michael Cioffi | 79 | Mark Alldread | 86 |
| Brian Ingram | 74 | Joe Park | 79 | Ryan Barnett | 86 |
| Bill Bryson | 75 | David Yarmoluk | 79 | Mike Fenwick | 86 |
| Tony Crawford | 75 | Tony Azarraga | 80 | Juergen Mueller | 86 |
| Bob Drohan | 75 | Stan Belza | 80 | Bill Patterson | 86 |
| Craig Drummond | 75 | Marty Mason | 80 | Dave Vickers | 86 |
| Barry Flynn | 75 | Peter Shaw | 80 | David Heasman | 87 |
| Jason MacGregor | 75 | Tom Haberer | 81 | David Lenchuck | 91 |
| Mark D'Ornellas | 76 | Andy Violot | 81 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||