|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 74 | John Skeath | 87 | Rick Chase | 97 |
| Bill Goodchild | 79 | Tony Crawford | 89 | Bob Clarke | 97 |
| Bill Bryson | 80 | Barry Flynn | 89 | Mario Venneri | 97 |
| Grant Forrest | 81 | G. Hartyl | 91 | Stan Belza | 99 |
| Rob Read | 81 | Joe Solski | 91 | David Heasman | 99 |
| Tony Azarraga | 83 | Rick Adderson | 92 | Larry Linton | 99 |
| Mark Stainsby | 83 | Tom Browning | 92 | Juergen Mueller | 101 |
| Bob Drohan | 84 | Joe Park | 93 | Andrew Tremblay | 101 |
| Graham Hanlon | 85 | Mike Forestell | 94 | Wayne Pye | 105 |
| Paul Malbeuf | 85 | Bill Patterson | 95 | Adkin Holder | 107 |
| Clarence Cook | 86 | Mike Fenwick | 96 | Ted Cook | 108 |
| Scott Ferguson | 86 | Bob Teeter | 96 | Randal Munroe | 113 |
| Brian Ingram | 86 | Mark Alldread | 97 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||