|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Barry Flynn | 66 | Scott Payne | 71 | Mike Whitworth | 74 |
| Chuck DiLullo | 67 | Keith Dawson | 72 | Scott Ferguson | 75 |
| John Johnston | 67 | Bob Drohan | 72 | Henry Wlodarczyk | 75 |
| Dale Dafoe | 68 | Tom Haberer | 72 | Mark D'Ornellas | 76 |
| Rob Read | 68 | Oleh Kupraty | 72 | Scott Spratt | 76 |
| Bill Sornberger | 68 | Marty Mason | 72 | Andrew Willett | 76 |
| Glenn Taylor | 68 | Peter Shaw | 72 | Rodney Barr | 79 |
| Emilio DiPoce | 69 | Rick Adderson | 73 | Craig Drummond | 79 |
| Mario Venneri | 69 | Bill Bryson | 73 | Bruce Newman | 79 |
| Mike Fenwick | 70 | Brian Ingram | 73 | Tony Forchione | 80 |
| Doug Grady | 70 | Tom Slezak | 73 | Craig Ramsey | 83 |
| Matt Harding | 70 | Joe Solski | 73 | Jerry Habuda | 85 |
| Mark Stainsby | 70 | John Frisch | 74 | Bill Patterson | 85 |
| Mark Alldread | 71 | Wayne Pye | 74 | - | - |
| Tony Crawford | 71 | John Whitworth | 93 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||