|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 74 | Bill Williams | 88 | Mark Alldread | 95 |
| Bob Drohan | 79 | Joe Solski | 89 | Bill Patterson | 95 |
| Joe Gill | 80 | Dave Herbert | 90 | Stan Brar | 97 |
| David Little | 80 | Mario Venneri | 91 | Juergen Mueller | 97 |
| Joe Park | 81 | Rick Adderson | 92 | Mike Fenwick | 98 |
| Scott Ferguson | 82 | Stan Belza | 92 | Mark Harvey | 98 |
| Graham Hanlon | 83 | Tony Crawford | 92 | Wayne Pye | 98 |
| Craig Drummond | 85 | Ken McCulla | 92 | Mark Stainsby | 99 |
| Rick Chase | 86 | Glenn Taylor | 92 | Darren Laing | 103 |
| Brian Ingram | 87 | Rob Read | 93 | Ted Cook | 107 |
| Bob Clarke | 88 | Larry Linton | 94 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||