|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Rick Chase | 66 | Joe Park | 72 | Dan Bell | 79 |
| Bill Bryson | 69 | Tom Browning | 73 | Mike Fenwick | 79 |
| Tony Azarraga | 70 | Jason MacGregor | 73 | Ruth White | 79 |
| Dave Herbert | 70 | Tony Crawford | 74 | Chris White | 79 |
| Marty Mason | 70 | Bill Goodchild | 74 | Wayne Pye | 80 |
| Peter Shaw | 70 | David Heasman | 74 | John White | 80 |
| Mark Stainsby | 70 | Larry Linton | 74 | Rick Adderson | 82 |
| Bill Williams | 70 | Bob Teeter | 74 | Barry Flynn | 82 |
| Craig Drummond | 71 | Mario Venneri | 75 | Bill Patterson | 82 |
| Tom Haberer | 71 | Ted Cook | 76 | Craig Ramsey | 82 |
| Brian Ingram | 71 | Bob Drohan | 76 | Rob Read | 82 |
| Carl Noll | 71 | Graham Hanlon | 76 | Ryan Barnett | 83 |
| Bill Sornberger | 71 | Scott Ferguson | 77 | John Belleghem | 83 |
| Dave Yarmoluk | 71 | Glenn Taylor | 77 | Darren Laing | 84 |
| Rodney Barr | 72 | Mike Whitworth | 77 | Ron Whitla | 88 |
| Court Booth | 72 | Tony Forchione | 78 | - | - |
| Chuck DiLullo | 72 | John Whitworth | 78 | Joe Solski | DNF |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||