|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| George Foster | 83 | Craig Drummond | 96 | Glenn Taylor | 104 |
| Marty Mason | 83 | Brian Fielding | 96 | Tom Haberer | 105 |
| Bill Goodchild | 84 | Mike Forestell | 96 | Tom Sumaisar | 106 |
| John Rosettis | 86 | Bill Williams | 96 | Mike Fenwick | 107 |
| Rob Read | 87 | Tom Browning | 97 | Wayne Young | 116 |
| Joe Gill | 88 | Bob Drohan | 97 | Jerry Habuda | 118 |
| Rick Adderson | 89 | Barry Flynn | 97 | Dave Reinhardt | 121 |
| Paul Murphy | 90 | Gary Irvine | 97 | Mark Alldread | 122 |
| Bruce Newman | 90 | Gui Giguere | 98 | Tony Forchione | 122 |
| Scott Ferguson | 92 | Bill Patterson | 98 | Jim Croutch | 127 |
| Brian Ingram | 92 | Bill Sornberger | 98 | Wayne Thompson | 127 |
| Joe Park | 93 | Dave Herbert | 100 | Mark Harvey | 133 |
| Dale Dafoe | 94 | Ken McCulla | 102 | - | - |
| Al McIsaac | 94 | Chuck DiLullo | 104 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||