|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 77 | Scott Ferguson | 92 | G. Hartyl | 101 |
| Bill Goodchild | 79 | Rob Read | 92 | Stafford Smith | 102 |
| Todd Belza | 83 | Dave Vickers | 92 | Ted Cook | 103 |
| Tony Azarraga | 85 | Dave Herbert | 93 | Mark Stainsby | 103 |
| Paul Malbeuf | 85 | Rick Adderson | 96 | Chuck DiLullo | 104 |
| Stan Brar | 86 | Rick Chase | 96 | Mike Fenwick | 104 |
| John Skeath | 86 | Tony Crawford | 96 | Keith Dawson | 105 |
| David Little | 87 | Joe Gill | 96 | Bob Clarke | 108 |
| Tom Browning | 89 | David Heasman | 97 | Stan Abraham | 109 |
| Bob Drohan | 90 | Joe Solski | 97 | Larry Linton | 110 |
| Bill Williams | 90 | Andrew Tremblay | 97 | Kenny Lee | 111 |
| Stan Belza | 91 | Grant Forrest | 98 | Ken McCulla | 112 |
| Doug Grady | 91 | Doug Yarenko | 99 | Mark Alldread | 115 |
| Brian Ingram | 91 | Adam Campoli | 100 | David Lenchuck | 117 |
| Joe Park | 91 | Adkin Holder | 100 | Tom Haberer | 119 |
| Bill Patterson | 91 | Wayne Pye | 100 | Randal Munroe | 123 |
| Clarence Cook | 92 | Mario Venneri | 100 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||