|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| George Foster | 69 | Craig Drummond | 79 | Tom Haberer | 85 |
| Joe Gill | 71 | Al McIsaac | 79 | Jerry Habuda | 85 |
| Paul Murphy | 73 | Bill Patterson | 79 | Tom Sumaisar | 86 |
| Bruce Newman | 73 | Tom Browning | 80 | Mark Alldread | 88 |
| Rob Read | 74 | Chuck DiLullo | 80 | Bob Drohan | 88 |
| John Rosettis | 74 | Gary Irvine | 80 | Wayne Young | 89 |
| Gui Giguere | 75 | Joe Park | 80 | Tony Forchione | 95 |
| Brian Ingram | 76 | Glenn Taylor | 80 | Mark Harvey | 95 |
| Marty Mason | 76 | Mike Forrestell | 81 | Dale Dafoe | N/A |
| Ken McCulla | 76 | Bill Williams | 82 | Brian Fielding | N/A |
| Scott Ferguson | 77 | Barry Flynn | 83 | Jim Croutch | N/A |
| Rick Adderson | 78 | Dave Reinhardt | 83 | Wayne Thompson | N/A |
| Bill Goodchild | 78 | Dave Herbert | 84 | - | - |
| Bill Sornberger | 78 | Mike Fenwick | 85 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||