|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bob Drohan | 73 | Chuck DiLullo | 85 | Dave Lowe | N/A |
| John Rosettis | 74 | George Foster | 85 | Tony Goulah | N/A |
| Henry Wlodarczyk | 74 | Keith Dawson | 86 | John White | N/A |
| John Frisch | 75 | Tom Sumaisar | 86 | Andrew Willett | N/A |
| Mark Harvey | 75 | Garry Campbell | 87 | Steve Delottinville | N/A |
| John Johnston | 75 | Ted Cook | 88 | John Belleghem | N/A |
| Bruce Newman | 75 | Steve O'Donovan | 88 | Mike Limsiaco | N/A |
| Mark Search | 75 | Craig Drummond | 89 | Mario Baldessara | N/A |
| Doug Grady | 76 | Tom Haberer | 89 | Al Comeau | N/A |
| Mike Fenwick | 78 | Dale Dafoe | 90 | Carl Noll | N/A |
| Barry Flynn | 78 | Mike Forestell | 90 | Court Booth | N/A |
| Joe Park | 78 | Bill Patterson | 90 | Larry Linton | N/A |
| Rick Adderson | 79 | Joe Solski | 91 | Robert Moynagh | N/A |
| Joe Gill | 79 | Brian Ingram | 93 | Mark O'Donnell | N/A |
| Bill Goodchild | 81 | Gary Irvine | 94 | Mark Alldread | DNF |
| Dave Herbert | 81 | Paul Malbeuf | N/A | Wayne Thompson | DNF |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||