|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Bryson | 75 | Garry Campbell | 87 | Clarence Cook | 96 |
| George Foster | 79 | Bob Drohan | 88 | Tom Haberer | 96 |
| Joe Gill | 80 | Scott Ferguson | 88 | Chuck DiLullo | 97 |
| Henry Wlodarczyk | 83 | Tony Crawford | 89 | Wayne Young | 100 |
| John Rosettis | 84 | Mike Fenwick | 89 | John Johnston | 101 |
| Rick Adderson | 85 | Dave Herbert | 89 | Gui Giguere | 102 |
| Graham Hanlon | 85 | Dale Dafoe | 90 | Peter Shaw | 106 |
| Rob Read | 86 | Brian Ingram | 91 | Tom Slezak | 108 |
| Bill Williams | 86 | Mark Stainsby | 92 | Jerry Habuda | 115 |
| Doug Grady | 87 | Craig Drummond | 93 | Dave Reinhardt | 120 |
| Gary Irvine | 87 | John Frisch | 93 | Jim Croutch | 122 |
| Paul Murphy | 87 | Bruce Newman | 93 | Ken McCulla | DNF |
| Joe Solski | 87 | Ted Cook | 94 | - | - |
| Tom Steeves | 87 | Joe Park | 95 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||