|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 75 | Glenn Taylor | 93 | Mike Fenwick | 101 |
| Bill Bryson | 77 | Mark Harvey | 94 | Dave Lowe | 101 |
| Henry Wlodarczyk | 82 | Paul Malbeuf | 94 | Chuck DiLullo | 102 |
| Joe Gill | 85 | Rick Adderson | 95 | Tom Haberer | 102 |
| John Rosettis | 85 | Bruce Newman | 95 | Peter Shaw | 102 |
| Bob Drohan | 87 | Bill Patterson | 95 | Andrew Willett | 106 |
| Bill Williams | 87 | Mark Alldread | 96 | Larry Linton | 107 |
| Graham Hanlon | 89 | Gary Irvine | 96 | Ken McCulla | 108 |
| Craig Drummond | 90 | Wayne Young | 96 | Jerry Habuda | 111 |
| Gui Giguere | 91 | Clarence Cook | 98 | Wayne Thompson | 143 |
| Al McIsaac | 92 | Dale Dafoe | 101 | Marty Mason | DNF |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||