|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Bryson | 81 | Warren Boddaert | 95 | Frank O'Doherty | 103 |
| Mark D'Ornellas | 81 | Neil Bullock | 95 | Doug Clark | 104 |
| Bob Drohan | 83 | Barry Flynn | 95 | Mike Forestell | 104 |
| Bill Goodchild | 84 | David Vickers | 95 | Doug Grady | 104 |
| Clarence Cook | 87 | Peter Yeun | 95 | Jim McDermott | 104 |
| Oleh Kupraty | 87 | Chuck DiLullo | 96 | Gary Irvine | 105 |
| Henry Wlodarczyk | 87 | John Frisch | 96 | Mark Alldread | 106 |
| Emilio DiPoce | 89 | John Johnston | 96 | Larry Linton | 106 |
| Al MacIsaac | 90 | Joe Solski | 96 | Mark Search | 106 |
| Joe Park | 90 | Mark Stainsby | 96 | Jerry Habuda | 107 |
| Mark Whitworth | 90 | Joe Gill | 97 | Scott Payne | 107 |
| Scott Ferguson | 91 | Dave Herbert | 97 | Rodney Barr | 108 |
| Ron Khan | 91 | Garry Campbell | 98 | Tom Sumaisar | 108 |
| Stan Belza | 92 | Mike Fenwick | 99 | John Belleghem | 110 |
| Craig Drummond | 92 | Juergen Mueller | 99 | Andrew Willett | 111 |
| Matt Harding | 92 | John White | 99 | Tom Slezak | 112 |
| Brian Ingram | 92 | Mark Harvey | 100 | Ted Cook | 131 |
| Tony Crawford | 93 | Bill Patterson | 102 | Phil Semple | 138 |
| Rick Adderson | 94 | Peter Shaw | 102 | - | - |
| Bob Clarke | 94 | Ken McCulla | 103 | Graham Hanlon | DNF |
| Wayne Young | 94 | Bruce Newman | 103 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||