|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 73 | Joe Solski | 92 | Bob Clarke | 99 |
| Marty Mason | 75 | Mark Stainsby | 92 | Wayne Pye | 100 |
| Bob Drohan | 83 | Tom Browning | 93 | Chuck DiLullo | 101 |
| Joe Park | 83 | Juergen Mueller | 95 | Rob Read | 101 |
| Joe Gill | 86 | Bill Williams | 96 | Barry Flynn | 102 |
| Bill Patterson | 86 | Rick Chase | 97 | G. Hartyl | 103 |
| Stan Belza | 87 | Clarence Cook | 97 | Tom Haberer | 106 |
| Doug Grady | 87 | Ted Cook | 97 | Ken McCulla | 108 |
| Bill Bryson | 88 | Mark Harvey | 97 | Mike Fenwick | 109 |
| Rick Adderson | 89 | Mario Venneri | 97 | Stan Ellis | 113 |
| Dave Herbert | 90 | Mark Alldread | 98 | Rick Proctor | 113 |
| Paul Malbeuf | 90 | Tony Crawford | 98 | - | - |
| John Skeath | 91 | Stan Brar | 99 | Graham Hanlon | DNF |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||