|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| George Foster | 64 | Tony Crawford | 73 | Mark Stainsby | 76 |
| Joe Gill | 64 | Dave Herbert | 73 | Peter Shaw | 76 |
| Mike Fenwick | 66 | Henry Wlodarczyk | 74 | Bob Drohan | 78 |
| Bill Bryson | 68 | Rob Read | 74 | Gui Giguere | 79 |
| Garry Campbell | 68 | Tom Steeves | 74 | Clarence Cook | 80 |
| Ted Cook | 68 | Dale Dafoe | 74 | John Johnston | 80 |
| Paul Murphy | 69 | Brian Ingram | 74 | Jerry Habuda | 81 |
| Gary Irvine | 70 | John Frisch | 74 | Dave Reinhardt | 81 |
| John Rosettis | 71 | Rick Adderson | 75 | Joe Park | 82 |
| Bill Williams | 71 | Graham Hanlon | 75 | Tom Slezak | 87 |
| Doug Grady | 71 | Craig Drummond | 75 | Jim Croutch | 101 |
| Chuck DiLullo | 72 | Bruce Newman | 75 | Ken McCulla | DNF |
| Wayne Young | 72 | Tom Haberer | 75 | - | - |
| Scott Ferguson | 73 | Joe Solski | 76 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||