|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Mark Harvey | 65 | Peter Shaw | 74 | Rick Adderson | 82 |
| Mark Alldread | 68 | Bill Williams | 74 | Dale Dafoe | 82 |
| Bill Bryson | 68 | Bob Drohan | 75 | Mike Fenwick | 82 |
| Wayne Young | 68 | Graham Hanlon | 76 | Jerry Habuda | 82 |
| Gui Giguere | 69 | Chuck DiLullo | 78 | Andrew Willett | 82 |
| Henry Wlodarczyk | 69 | Al McIsaac | 78 | Ken McCulla | 84 |
| Bill Goodchild | 70 | Bill Patterson | 79 | Wayne Thompson | 107 |
| Joe Gill | 71 | Bruce Newman | 80 | Larry Linton | N/A |
| Glenn Taylor | 71 | Clarence Cook | 81 | Dave Lowe | N/A |
| Craig Drummond | 73 | Tom Haberer | 81 | Paul Malbeuf | N/A |
| John Rosettis | 73 | Gary Irvine | 81 | Marty Mason | DNF |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||