|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 69 | Mark Harvey | 76 | Chuck DiLullo | 83 |
| G. Hartyl | 71 | Chris White | 76 | Scott Spratt | 83 |
| Doug Grady | 72 | Bob Clarke | 77 | Bob Teeter | 83 |
| Mike Whitworth | 72 | Mark D'Ornellas | 77 | Stan Belza | 85 |
| Rick Chase | 73 | Wayne Pye | 77 | Bob Drohan | 86 |
| John Whitworth | 73 | Peter Shaw | 77 | Ruth White | 88 |
| Clarence Cook | 74 | Tony Forchione | 78 | Juergen Mueller | 89 |
| Dave Herbert | 74 | Ted Cook | 79 | Tom Sumaisar | 90 |
| Marty Mason | 74 | Craig Drummond | 79 | Tony Azarraga | n/a |
| Mario Venneri | 74 | John Skeath | 79 | Dean Burks | n/a |
| Tom Browning | 75 | Doug Yarenko | 79 | Robin Dey | n/a |
| Bill Bryson | 76 | Mike Forestell | 80 | David Heasman | n/a |
| Tony Crawford | 76 | Bill Williams | 82 | Gerry Karakochuk | n/a |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||