|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bob Drohan | 79 | Bill Sornberger | 92 | Gary Irvine | 108 |
| Doug Cossar | 81 | Glenn Taylor | 92 | Mark Alldread | 113 |
| Jai Escott | 85 | Joe Park | 93 | Peter Shaw | 113 |
| Bill Goodchild | 86 | Steve Carleton | 94 | Tom Sumaisar | 113 |
| Barry Flynn | 87 | Graham Hanlon | 94 | Tony Forchione | 114 |
| Joe Solski | 88 | Brian Ingram | 94 | Jerry Habuda | 114 |
| Scott Ferguson | 89 | Dave Herbert | 98 | Dave Reinhardt | 125 |
| Henry Wlodarczyk | 89 | Garry Campbell | 99 | Wayne Thompson | 141 |
| Bill Patterson | 91 | Brian Fielding | 99 | George Foster | DNF |
| Rick Adderson | 92 | Rob Read | 100 | - | - |
| Ted Cook | 92 | Chuck DiLullo | 103 | - | - |
Net scores |
|||||
| Menu | Directors | Rules | Schedule | Results | Team Standings | League News | Members Handicaps | Flight Standings | |
|||||