|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Bryson | 79 | Tom Browning | 97 | Ken McCulla | 107 |
| Bill Goodchild | 79 | Dave Herbert | 97 | Bill Patterson | 107 |
| Marty Mason | 84 | John White | 97 | John Belleghem | 108 |
| Bob Drohan | 85 | Mario Baldessara | 98 | Keith Dawson | 109 |
| Brian Ingram | 85 | Garry Campbell | 98 | Charles Roach | 109 |
| Emilio DiPoce | 86 | Clarence Cook | 99 | Mike Limsiaco | 110 |
| Graham Hanlon | 86 | Mike Fenwick | 99 | Larry Linton | 110 |
| Joe Park | 87 | John Johnston | 99 | Carl Noll | 110 |
| Barry Flynn | 90 | Tom Slezak | 99 | Steve O'Donovan | 110 |
| Henry Wlodarczyk | 90 | Glenn Taylor | 99 | Ted Cook | 111 |
| Joe Gill | 91 | John Frisch | 100 | Mark Harvey | 111 |
| Gary Irvine | 92 | Tony Goulah | 100 | Court Booth | 112 |
| John Rosettis | 92 | Bruce Newman | 100 | Peter Shaw | 114 |
| Bill Sornberger | 93 | Joe Solski | 101 | Tony Forchione | 120 |
| George Foster | 94 | Al Comeau | 103 | Mark Alldread | 124 |
| Mark Search | 94 | Chuck DiLullo | 105 | Cecil Leathem | 125 |
| Rick Adderson | 95 | Tom Sumaisar | 105 | Wayne Thompson | 127 |
| Wayne Young | 96 | Juergen Mueller | 106 | - | - |
| Stan Belza | 97 | Andrew Willett | 106 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||