|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 76 | David Vickers | 93 | Doug Grady | 102 |
| Henry Wlodarczyk | 78 | Garry Campbell | 94 | Mike Fenwick | 104 |
| Bill Bryson | 80 | Scott Payne | 94 | Glenn Taylor | 104 |
| Oleh Kupraty | 84 | Mark Stainsby | 94 | Mario Venneri | 105 |
| John Roettis | 87 | Mike Forestell | 95 | Court Booth | 106 |
| Emilio DiPoce | 88 | Dave Herbert | 95 | Jerry Habuda | 106 |
| Rick Adderson | 89 | Gary Irvine | 95 | Jim McDermott | 106 |
| Shawn Gilbert | 89 | Andy Violot | 95 | Wayne Pye | 106 |
| Warren Boddaert | 90 | Bill Williams | 95 | Carl Noll | 108 |
| Joe Gill | 90 | Tony Crawford | 96 | Doug Clark | 109 |
| Neil Bullock | 91 | Barry Flynn | 96 | Frank O'Doherty | 109 |
| Joe Solski | 91 | Craig Drummond | 98 | Larry Linton | 111 |
| Mark D'Ornellas | 92 | Clarence Cook | 99 | Ted Cook | 113 |
| Bob Drohan | 92 | Craig Ramsey | 99 | Tom Haberer | 113 |
| Scott Ferguson | 92 | Ron Whitla | 99 | Steve Shannon | 118 |
| Mike Whitworth | 2 | Tom Browning | 100 | Mark Alldread | 122 |
| Bill Boag | 93 | Michael Cioffi | 100 | Cecil Leathem | 122 |
| Tony Goulah | 93 | Chuck DiLullo | 100 | Tom Slezak | 122 |
| Brian Ingram | 93 | Bob Clarke | 101 | Phil Semple | 128 |
| Rob Read | 93 | Bruce Newman | 101 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||