|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 83 | Grant Forrest | 89 | David Heasman | 96 |
| Todd Belza | 84 | Andy Violot | 90 | Mike Fenwick | 97 |
| Bob Drohan | 84 | Stan Belza | 91 | Mario Venneri | 99 |
| Bill Goodchild | 84 | Bill Boag | 91 | Ruth White | 99 |
| Rick Adderson | 86 | Rick Chase | 92 | Bill Patterson | 101 |
| Rob Read | 86 | Brian Ingram | 92 | David Lenchuck | 104 |
| David Little | 87 | Chris White | 93 | Chuck DiLullo | 108 |
| Tom Browning | 88 | Ted Cook | 94 | Mark Harvey | 110 |
| Dave Herbert | 88 | Craig Drummond | 94 | Keith Dawson | 114 |
| Mark Stainsby | 88 | Scott Ferguson | 94 | Stan Abraham | 115 |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||