|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Ted Cook | 65 | Joe Solski | 77 | Jai Escott | 85 |
| Glenn Taylor | 67 | Chuck DiLullo | 78 | Tony Forchione | 85 |
| Bob Drohan | 69 | Garry Campbell | 79 | Dave Reinhardt | 85 |
| Doug Cossar | 71 | Jerry Habuda | 79 | Rob Read | 87 |
| Bill Sornberger | 71 | Bill Goodchild | 80 | Gary Irvine | 91 |
| Scott Ferguson | 73 | Joe Park | 80 | Tom Sumaisar | 91 |
| Barry Flynn | 73 | Henry Wlodarczyk | 80 | Brian Fielding | 99 |
| Bill Patterson | 73 | Rick Adderson | 81 | Wayne Thompson | 141 |
| Steve Carleton | 74 | Dave Herbert | 81 | George Foster | DNF |
| Brian Ingram | 76 | Peter Shaw | 82 | - | - |
| Mark Alldread | 77 | Graham Hanlon | 84 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||