|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Tony Crawford | 68 | Rob Barnett | 74 | Rodney Barr | 81 |
| Mario Venneri | 68 | Brian Ingram | 74 | Bill Goodchild | 81 |
| Dave Herbert | 69 | Darren Laing | 74 | Mark Stainsby | 81 |
| Wayne Pye | 70 | Joe Park | 74 | John Belleghem | 82 |
| Doug Grady | 71 | Bill Patterson | 74 | John Whitworth | 82 |
| Marty Mason | 71 | John Skeath | 74 | Mark Alldread | 83 |
| Bill Bryson | 72 | Tom Sumaisar | 74 | Mike Forestell | 84 |
| Mike Fenwick | 72 | Bill Williams | 74 | Rick Chase | 87 |
| Scott Ferguson | 72 | David Lenchuck | 75 | Andrew Willett | 87 |
| Al MacIsaac | 72 | Chuck DiLullo | 76 | Bob Clarke | 90 |
| Doug Yarenko | 72 | Scott Spratt | 77 | Tony Azarraga | n/a |
| Stan Belza | 73 | Adkin Holder | 78 | Ryan Barnett | n/a |
| Tom Browning | 73 | Randal Munroe | 78 | Dan Bell | n/a |
| Michael Cioffi | 73 | Tom Haberer | 79 | David Heasman | n/a |
| Barry Flynn | 73 | Ted Cook | 80 | Jay MacGregor | n/a |
| John White | 73 | G. Hartyl | 80 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||