|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Todd Belza | 78 | Mark Stainsby | 86 | David Heasman | 92 |
| Bill Bryson | 79 | Barry Flynn | 87 | Al MacIsaac | 92 |
| David Little | 79 | Clarence Cook | 89 | Bob Clarke | 93 |
| Stan Belza | 81 | Rob Read | 89 | Joe Solski | 94 |
| Bob Drohan | 82 | Dave Herbert | 90 | Larry Linton | 97 |
| Marty Mason | 84 | Bill Patterson | 90 | Wayne Pye | 97 |
| Bill Goodchild | 85 | Stafford Smith | 90 | Mike Fenwick | 99 |
| Graham Hanlon | 85 | Mario Venneri | 90 | Ted Cook | 103 |
| Tony Azarraga | 86 | Rick Adderson | 91 | Mark Alldread | 104 |
| Tony Crawford | 86 | Tom Browning | 91 | - | - |
| Joe Park | 86 | Dave Vickers | 91 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||