|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Mark Stainsby | 67 | Chuck DiLullo | 77 | Al McIsaac | 82 |
| Brian Ingram | 71 | Bill Patterson | 77 | Tom Browning | 83 |
| Ken McCulla | 71 | Rob Read | 77 | Tony Forchione | 83 |
| Tony Crawford | 73 | Bill Williams | 77 | Jerry Habuda | 83 |
| Clarence Cook | 74 | Rick Adderson | 78 | Craig Drummond | 85 |
| Mike Fenwick | 74 | Tom Haberer | 78 | Tom Slezak | 89 |
| Barry Flynn | 74 | Bruce Newman | 78 | Dale Dafoe | 92 |
| Gary Irvine | 74 | John Johnston | 79 | Wayne Thompson | 92 |
| Mike Forestell | 75 | Mark Alldread | 80 | Dave Lowe | N/A |
| Graham Hanlon | 75 | Bill Goodchild | 80 | Cecil Leathem | N/A |
| Joe Solski | 75 | John Frisch | 81 | Paul Malbeuf | N/A |
| Emilio DiPoce | 76 | Glenn Taylor | 81 | John White | N/A |
| Peter Shaw | 76 | Scott Ferguson | 82 | John Belleghem | DNP |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||