|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Bryson | 74 | Garry Campbell | 90 | Mark Alldread | 101 |
| Bill Goodchild | 76 | Joe Hunter | 90 | Stan Belza | 101 |
| Barry Flynn | 85 | George Foster | 91 | Chuck DiLullo | 102 |
| Bob Drohan | 86 | Juergen Mueller | 91 | John Frisch | 103 |
| Jai Escott | 86 | John Rosettis | 91 | Glenn Taylor | 103 |
| Joe Gill | 86 | Mike Fenwick | 92 | Wayne Young | 103 |
| Tom Browning | 87 | Mike Forestell | 92 | Tom Haberer | 104 |
| Steve Carleton | 88 | Ralph Leccese | 93 | Mark Harvey | 104 |
| Emilio DiPoce | 88 | Bill Williams | 93 | Dave Herbert | 105 |
| Scott Ferguson | 88 | Rick Adderson | 94 | Tom Slezak | 105 |
| Bruce Newman | 88 | Rob Read | 95 | Ken McCulla | 107 |
| Joe Solski | 88 | Brian Fielding | 96 | John Johnston | 111 |
| Tony Crawford | 89 | Gary Irvine | 96 | Dave Reinhardt | 115 |
| Doug Grady | 89 | Tom Steeves | 96 | Jim Croutch | 118 |
| Brian Ingram | 89 | Bill Patterson | 97 | Jerry Habuda | 118 |
| Al McIsaac | 89 | Dale Dafoe | 100 | Peter Shaw | 119 |
| Henry Wlodarczyk | 89 | Paul Murphy | 100 | - | - |
Net scores |
|||||
| Home | Directors | Rules | Schedule | Results | Team Standings | League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||