|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bob Drohan | 77 | Bill Sornberger | 93 | Gui Giguere | 102 |
| Joe Gill | 82 | Scott Ferguson | 94 | Dale Dafoe | 103 |
| Marty Mason | 82 | Graham Hanlon | 95 | Tom Sumaisar | 103 |
| Joe Park | 82 | John Johnston | 95 | Chuck DiLullo | 104 |
| Rick Adderson | 83 | Steve O'Donovan | 95 | Tony Goulah | 105 |
| Dave Herbert | 83 | Joe Solski | 95 | Gary Irvine | 105 |
| Henry Wlodarczyk | 83 | John Belleghem | 96 | Peter Shaw | 106 |
| George Foster | 85 | Ted Cook | 96 | Tom Slezak | 106 |
| Brian Ingram | 85 | Mike Fenwick | 96 | Tony Forchione | 108 |
| Steve Delottinville | 86 | Ken McCulla | 96 | Al Comeau | 109 |
| John Frisch | 88 | Mark Alldread | 97 | Bob Moynagh | 110 |
| Craig Drummond | 90 | Stan Belza | 97 | Keith Dawson | 113 |
| Mark Stainsby | 90 | Wayne Young | 98 | Carl Noll | 113 |
| Emilio DiPoce | 91 | Mark Harvey | 100 | Larry Linton | 114 |
| Al McIsaac | 91 | Charles Roach | 100 | Jerry Habuda | 115 |
| Mark Search | 91 | John White | 100 | Court Booth | 118 |
| Garry Campbell | 92 | Mario Baldessara | 101 | Mark O'Donnell | 122 |
| Barry Flynn | 93 | Mike Limsiaco | 101 | - | - |
| John Rosettis | 93 | Clarence Cook | 102 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||