|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Bill Goodchild | 78 | Dave Herbert | 88 | Bob Teeter | 96 |
| Marty Mason | 78 | Mark Stainsby | 88 | Mike Fenwick | 98 |
| Bill Bryson | 80 | Bob Clarke | 89 | Doug Yarenko | 98 |
| Rob Read | 80 | Glenn Taylor | 89 | Mark Alldread | 99 |
| Bob Drohan | 82 | Tony Crawford | 91 | Adam Campoli | 99 |
| Graham Hanlon | 82 | Mark Harvey | 91 | David Heasman | 99 |
| David Little | 82 | Brian Ingram | 91 | Ken McCulla | 99 |
| Paul Malbeuf | 82 | Bruce Newman | 91 | Chuck DiLullo | 100 |
| Scott Ferguson | 83 | David Vickers | 91 | Bill Marsh | 100 |
| Joe Gill | 83 | Bill Williams | 91 | Kenny Lee | 101 |
| Rick Adderson | 84 | Andy Violot | 92 | Chris White | 101 |
| Bill Boag | 84 | Bill Patterson | 93 | Larry Linton | 102 |
| Craig Drummond | 84 | Stan Brar | 94 | Stan Ellis | 103 |
| Barry Flynn | 84 | Rick Chase | 94 | Joe Solski | 103 |
| Tony Azarraga | 86 | Wayne Pye | 95 | Tom Haberer | 106 |
| Doug Grady | 86 | Mario Venneri | 95 | Ted Cook | 109 |
| Ruth White | 86 | Stafford Smith | 96 | - | - |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||