|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Mark Harvey | 64 | Wayne Young | 74 | Paul Murphy | 82 |
| Mark Alldread | 66 | Bob Drohan | 75 | Rob Read | 82 |
| Bill Bryson | 68 | Dave Reinhardt | 75 | Rick Adderson | 83 |
| Steve Carleton | 68 | Chuck DiLullo | 76 | Tom Slezak | 83 |
| Tom Browning | 69 | Mike Forestell | 76 | Tom Steeves | 83 |
| Garry Campbell | 69 | John Rosettis | 77 | John Frisch | 84 |
| Mike Fenwick | 69 | Joe Solski | 77 | Jerry Habuda | 84 |
| Barry Flynn | 70 | Bill Williams | 78 | Stan Belza | 85 |
| Joe Gill | 70 | Brian Fielding | 79 | Jai Escott | TBA |
| Bill Goodchild | 70 | George Foster | 79 | Peter Shaw | 87 |
| Brian Ingram | 70 | Gary Irvine | 79 | Emilio DiPoce | TBA |
| Bruce Newman | 70 | Glenn Taylor | 79 | Dave Herbert | 88 |
| Juergen Mueller | 71 | Henry Wlodarczyk | 79 | Doug Grady | TBA |
| Scott Ferguson | 72 | Ken McCulla | 80 | John Johnston | 90 |
| Tony Crawford | 73 | Bill Patterson | 80 | Dale Dafoe | TBA |
| Joe Hunter | 73 | Tom Haberer | 82 | Jim Croutch | TBA |
| Al McIsaac | 73 | Ralph Leccese | 82 | - | - |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||