|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 80 | Tony Crawford | 90 | Glenn Taylor | 95 |
| Bill Bryson | 82 | Joe Solski | 90 | John Whitworth | 95 |
| Oleh Kupraty | 82 | Rob Read | 91 | Brian Ingram | 97 |
| Joe Park | 83 | Bob Clarke | 92 | Mario Venneri | 97 |
| Rick Adderson | 84 | Bill Patterson | 92 | John White | 102 |
| Bill Williams | 84 | Mark Stainsby | 92 | Peter Shaw | 105 |
| Bob Drohan | 85 | John Belleghem | 93 | Chuck DiLullo | 107 |
| Henry Wlodarczyk | 86 | Mike Fenwick | 93 | Ken McCulla | 110 |
| Bill Sornberger | 89 | Scott Spratt | 93 | Jerry Habuda | 112 |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||