|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Marty Mason | 76 | Tony Azarraga | 91 | Wayne Pye | 100 |
| Bill Goodchild | 81 | Stan Belza | 91 | Ted Cook | 101 |
| David Little | 83 | Bill Patterson | 91 | David Heasman | 101 |
| Todd Belza | 85 | Tom Browning | 92 | Rob Read | 101 |
| Joe Park | 86 | Mark Stainsby | 92 | Mark Alldread | 103 |
| Bill Williams | 87 | Tony Crawford | 94 | Bob Clarke | 104 |
| Bob Drohan | 88 | Mario Venneri | 94 | Larry Linton | 104 |
| Bill Boag | 89 | Andy Violot | 95 | Chris White | 105 |
| Grant Forrest | 89 | Ruth White | 95 | Dave Vickers | 106 |
| Joe Gill | 89 | Brian Ingram | 96 | Doug Yarenko | 106 |
| Doug Grady | 89 | Bob Teeter | 96 | Mike Fenwick | 108 |
| Andrew Tremblay | 89 | Chuck DiLullo | 97 | Darren Laing | 113 |
| Stan Brar | 90 | Rick Chase | 99 | Stan Ellis | 115 |
| Rick Adderson | 91 | Adkin Holder | 100 | Randal Munroe | 115 |
Net scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||