|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| Oleh Kupraty | 68 | John Belleghem | 74 | Rob Read | 76 |
| Bill Williams | 68 | Marty Mason | 74 | Henry Wlodarczyk | 79 |
| Bill Sornberger | 69 | Peter Shaw | 74 | Brian Ingram | 80 |
| Rick Adderson | 71 | Mario Venneri | 74 | John White | 80 |
| Mike Fenwick | 71 | Bill Bryson | 75 | Jerry Habuda | 82 |
| Joe Park | 71 | Bill Patterson | 75 | Ken McCulla | 83 |
| Bob Clarke | 72 | Joe Solski | 75 | Chuck DiLullo | 84 |
| Glenn Taylor | 72 | Mark Stainsby | 75 | Scott Spratt | n.a |
| Tony Crawford | 73 | Bob Drohan | 76 | John Whitworth | n.a |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||