|
|
||||
| NAME | SCORE | NAME | SCORE | NAME | SCORE |
| G. Hartyl | 67 | Bill Bryson | 75 | Bill Boag | 81 |
| Scott Ferguson | 68 | Bill Patterson | 75 | Andy Violot | 81 |
| Larry Linton | 68 | John Skeath | 75 | Bob Clarke | 83 |
| Mark Harvey | 69 | Chuck DiLullo | 76 | Bob Teeter | 83 |
| Clarence Cook | 71 | Marty Mason | 76 | Mark Alldread | 84 |
| Bill Goodchild | 71 | Rick Chase | 77 | Ron Whitla | 84 |
| Wayne Pye | 72 | Dave Herbert | 77 | Mario Venneri | 85 |
| Mark Stainsby | 72 | Craig Ramsey | 78 | Rodney Barr | 95 |
| Ted Cook | 73 | Andrew Willett | 78 | Keith Dawson | 95 |
| Bob Drohan | 73 | Randal Munroe | 80 | Tony Azarraga | n/a |
| Brian Ingram | 73 | Joe Solski | 80 | David Heasman | n/a |
Gross scores |
|||||
League News | Members Handicaps | Flight Standings | Hole in One Club | |
|||||